Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys' Basketball - Varsity | Fri, Dec 08 | Larkin | 47-45 | W | |||
Larkin | 47-45 | W | |||||
Girls' Basketball - Varsity | Thu, Dec 07 | Larkin | 57-45 | W | |||
Larkin | 57-45 | W | |||||
Girls' Basketball - Varsity | Tue, Dec 05 | Glenbard South | 31-55 | L | |||
Glenbard South | 31-55 | L | |||||
Boys' Basketball - Varsity | Tue, Dec 05 | Glenbard South | 26-56 | L | |||
Glenbard South | 26-56 | L | |||||
Boys' Basketball - Varsity | Sat, Dec 02 | Glenbard North | 46-68 | L | |||
Glenbard North | 46-68 | L | |||||
Girls' Basketball - Varsity | Fri, Dec 01 | Bartlett | 40-32 | W | |||
Bartlett | 40-32 | W | |||||
Boys' Basketball - Varsity | Thu, Nov 30 | Bartlett | 33-63 | L | |||
Bartlett | 33-63 | L | |||||
Girls' Basketball - Varsity | Tue, Nov 28 | Streamwood | 42-28 | W | |||
Streamwood | 42-28 | W | |||||
Boys' Basketball - Varsity | Tue, Nov 28 | St. Charles North | 32-42 | Story | L | ||
St. Charles North | 32-42 | Story | L | ||||
Girls' Basketball - JV | Tue, Nov 28 | Streamwood | 30-10 | W | |||
Streamwood | 30-10 | W | |||||
Boys' Basketball - Varsity | Fri, Nov 24 | Westmont | 47-54 | L | |||
Westmont | 47-54 | L | |||||
Boys' Basketball - Varsity | Wed, Nov 22 | Evergreen Park | 41-71 | L | |||
Evergreen Park | 41-71 | L | |||||
Boys' Basketball - Varsity | Tue, Nov 21 | Lisle | 49-52 | L | |||
Lisle | 49-52 | L | |||||
Girls' Basketball - Varsity | Mon, Nov 20 | Wheaton Academy | 40-52 | L | |||
Wheaton Academy | 40-52 | L | |||||
Girls' Basketball - JV | Mon, Nov 20 | Wheaton Academy | 29-24 | W | |||
Wheaton Academy | 29-24 | W | |||||
Girls' Basketball - Varsity | Fri, Nov 17 | Elgin | 54-21 | W | |||
Elgin | 54-21 | W | |||||
Girls' Basketball - Varsity | Thu, Nov 16 | IMSA | 53-14 | W | |||
IMSA | 53-14 | W | |||||
Girls' Basketball - Varsity | Tue, Nov 14 | Rockford East | 62-32 | W | |||
Rockford East | 62-32 | W | |||||
Girls' Basketball - Varsity | Mon, Nov 13 | Earlville | 54-14 | W | |||
Earlville | 54-14 | W | |||||
Football - Varsity | Fri, Oct 20 | Larkin High School | 35-19 | W | |||
Larkin High School | 35-19 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Boys' Basketball - Freshman A | Tue, Dec 12 | 5:30 p.m. | Glenbard East | Glenbard East | |
Glenbard East | Glenbard East | ||||
Girls' Basketball - Varsity | Tue, Dec 12 | 7:00 p.m. | Glenbard East | Glenbard East | |
Glenbard East | Glenbard East | ||||
Boys' Basketball - Varsity | Tue, Dec 12 | 7:00 p.m. | Glenbard East | WCCHS | |
Glenbard East | WCCHS | ||||
Girls' Basketball - JV | Tue, Dec 12 | 5:30 p.m. | Glen | Glenbard East | |
Glen | Glenbard East | ||||
Boys' Basketball - Sophomore | Tue, Dec 12 | 5:30 p.m. | Glenbard East | WCCHS | |
Glenbard East | WCCHS | ||||
Boys' Basketball - Freshman B | Tue, Dec 12 | 7:00 p.m. | Glenbard East | WCCHS | |
Glenbard East | WCCHS | ||||
Girls' Wrestling - Varsity | Wed, Dec 13 | 5:30 p.m. | Glenbard South | WCCHS | |
Glenbard South | WCCHS | ||||
Boys' Wrestling - Varsity | Wed, Dec 13 | 5:30 p.m. | Glenbard South | WCCHS | |
Glenbard South | WCCHS | ||||
Boys' Wrestling - JV | Wed, Dec 13 | 5:30 p.m. | Glenbard South | WCCHS | |
Glenbard South | WCCHS | ||||
Boys' Wrestling - Freshman | Wed, Dec 13 | 5:30 p.m. | Glenbard South | WCCHS | |
Glenbard South | WCCHS | ||||
Wed, Dec 13 | 5:30 p.m. | Glenbard South | WCCHS | ||
Glenbard South | WCCHS | ||||
Girls' Wrestling - Varsity | Thu, Dec 14 | 5:30 p.m. | East Aurora | WCCHS | |
East Aurora | WCCHS | ||||
Boys' Basketball - Freshman A | Thu, Dec 14 | 5:30 p.m. | South Elgin | South Elgin | |
South Elgin | South Elgin | ||||
Boys' Wrestling - Varsity | Thu, Dec 14 | 5:30 p.m. | East Aurora | WCCHS | |
East Aurora | WCCHS | ||||
Boys' Wrestling - JV | Thu, Dec 14 | 5:30 p.m. | East Aurora | WCCHS | |
East Aurora | WCCHS | ||||
Boys' Wrestling - Freshman | Thu, Dec 14 | 5:30 p.m. | East Aurora | WCCHS | |
East Aurora | WCCHS | ||||
Thu, Dec 14 | 5:30 p.m. | East Aurora | WCCHS | ||
East Aurora | WCCHS | ||||
Boys' Basketball - Varsity | Thu, Dec 14 | 7:00 p.m. | South Elgin | South Elgin | |
South Elgin | South Elgin | ||||
Boys' Basketball - Sophomore | Thu, Dec 14 | 5:30 p.m. | South Elgin | South Elgin | |
South Elgin | South Elgin | ||||
Boys' Swimming - Varsity | Thu, Dec 14 | Tri Meet | Larkin | ||
Larkin | |||||
Click on any sport above to see a full schedule for that sport. |